Does this look right to anyone? How did my 2018 point allocation get to 10,000 points?
2016 5,000 0 0 0 0 5,000 12/31/2016 1640
2017 5,000 0 0 0 0 5,000 12/31/2017 0
2018 10,000 0 0 0 0 10,000 12/31/2018 0
2016 5,000 0 0 0 0 5,000 12/31/2016 1640
2017 5,000 0 0 0 0 5,000 12/31/2017 0
2018 10,000 0 0 0 0 10,000 12/31/2018 0
2018 points - 10,000 points?!?!
0 commentaires:
Enregistrer un commentaire